Conversol ECO 1000W Mini Solar Inverter Off Grid with MPPT Charge 12V
Ref: ECO-1000W£390.00
Price inc VAT
Bulk Savings £££ | ||
---|---|---|
# Items | Our Price | Savings |
6 Items | £378.30 | Save 3% |
12 Items | £366.60 | Save 6% |
24 Items | £358.80 | Save 8% |
The Conversol 1kW is the smallest inverter with integrated MPPT charge at 500-600W. The PV input works with any monocrystalline or polycrystalline panel. The compatible batteries are LifePO4, GEL and AGM. If there are specific bulk, floating and discharge voltages that are requires, the user defined menu allows flexible parameter settings.
Features:
- Pure sinewave output
- Output power factor 1.
- Selectable input voltage range for home and computer appliances
- Selectable charging current based on applications
- Configurable AC/Solar input priority via LCD screen
- Compatible to AC mains or generator
- Battery equalization for optimised battery performance and more life cycles.
Conversol 1.0KVA MPPT Inverter Specification | ||
MODEL |
Conversol 1000 12V |
|
Rated Power |
1000VA/1000W |
|
INPUT | ||
Voltage | 230 VAC | |
Selectable Voltage Range |
90-280 VAC (For Home Appliances) |
|
Frequency Range | 50 Hz/60 Hz (Auto sensing) | |
OUTPUT | ||
AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | |
Surge Power | 2000VA | |
Efficiency (Peak) | 90% - 93% | |
Transfer Time | 10 ms (For Personal Computers) 20 ms (For Home Appliances) |
|
Waveform | Pure sine wave | |
BATTERY | ||
Battery Voltage | 12 VDC | |
Floating Charge Voltage | 13.5 VDC | |
Overcharge Protection | 16VDC | |
SOLAR CHARGER & AC CHARGER | ||
Maximum PV Array Power | 500W-600W | |
MPPT Range @ Operating Voltage | 15 VDC ~ 80 VDC | |
Maximum PV Array Open Circuit Voltage | 102 VDC | |
Maximum Solar Charge Current | 40 A | |
Maximum AC Charge Current | 20 A | |
Maximum Charge Current | 60 A | |
Maximum Efficiency | 98% | |
PHYSICAL | ||
Dimension, D X W X H (mm) | 95 X 240 X 316 | |
Net Weight (kgs) | 5.2kg | |
OPERATING ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | |
Operating Temperature | 0℃ to 55℃ | |
Storage Temperature | -15℃ to 60 |
Product specifications are subject to change without further notice

Customised LED Solutions for Customer Success

Nationwide Expert Site Surveys Available