600W Constant Voltage LED Power Supply 24V Dimmable | Glacial Power
- Vendor
- Glacial
- SKU
- 999017
- Availability
- In stock
- Weight
- 2.5 kg
£164.27inc VAT £136.89exc VAT
Product Description
The Glacial Power GP-CVM600P is a constant voltage LED driver rated at 600W, built for LED strips, signage and long track lighting runs. This 24V dimmable version pairs a compact 2.4kg housing with 95% efficiency and 1-10V dimming control, and it carries UK and EU approval.
Key features of this LED power supply 24V
- Output power: up to 600W constant voltage.
- Dimming: 1-10V dimmable switch.
- Efficiency: 95% at 24V output.
- Weight: compact 2.4kg housing.
- Input range: 90 to 305VAC universal AC input.
- Protections: OVP, OCP, SCP and OTP built in.
Applications
Designed for LED strips, illuminated signage, light boxes, LED neon flex, aluminium profile and 48V magnetic track lighting. The active PFC design keeps power factor above 0.98 at 115VAC and above 0.95 at 230VAC at full load, with total harmonic distortion under 10% at 230VAC.
Build and protection
The case is fully insulated and IP67 rated, cooled by free air convection through a metal housing. Surge protection is rated at 4KV/2KV, and standby power draw stays under 0.5W at 230VAC on dimming models.
Operating conditions
Standard operating temperature runs from -40°C to +50°C, subject to the output load derating curve. Inrush current at cold start is typically 55A at 230VAC.
Technical Specifications 25 rows Show
| Parameter | GP-CVM600P-12V(X) | GP-CVM600P-24V(X) | GP-CVM600P-36V(X) | GP-CVM600P-48V(X) | GP-CVM600P-54V(X) |
|---|---|---|---|---|---|
| Output voltage | 12V | 24V | 36V | 48V | 54V |
| Rated current | 0~40A | 0~25A | 0~16.66A | 0~12.5A | 0~11.1A |
| Rated power | 480W | 600W | 599.76W | 600W | 599.4W |
| Ripple & noise (max.) | 150mV | 150mV | 250mV | 250mV | 350mV |
| Efficiency at 230VAC (typ.) | 92.5% | 95% | 95.5% | 96% | 96% |
| Voltage tolerance | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% |
| PWM dimming (optional) | > 1600 Hz (for dimmable version) | ||||
| Set up time (max.) | 0.5s / 230VAC, 1s / 115VAC, at full load. 0.7s / 230VAC for DALI-2 version | ||||
| Rated input voltage | 100 ~ 277VAC 141~392VDC | ||||
| Input voltage range | 90 ~ 305VAC | ||||
| Frequency range | 47 Hz ~ 63 Hz | ||||
| AC current (typ.) | 6.4A at 115VAC / 3.2A at 230VAC, 5.2A at 115VAC / 2.6A at 230VAC only for 12V(X) | ||||
| Power factor | >0.98 at 115VAC / >0.95 at 230VAC at full load. PF≥0.9 at 70% load | ||||
| Total harmonic distortion | THD < 10% at 230VAC, full load. | ||||
| Inrush current (typ.) | Cold Start 55A (Td=2020us measured at 50% Ipeak) at 230VAC | ||||
| Max. number of PSUs on circuit breaker | B type : 1 unit (16A) / 2 unit (25A), C type : 1 unit (10A) / 2 units (16A) / 3 units (25A), D type : 4 units (16A) / 6 units (25A) at 230VAC | ||||
| Leakage current | <1mA / 240VAC | ||||
| Over current protection | 105~180% rated current. Type: Hiccup mode (Auto recover after fault condition disappeared). | ||||
| Short circuit protection | Type: Hiccup mode (Auto recover after fault condition disappeared). | ||||
| Over voltage protection | 13~19V | 26~38V | 38V~50V | 50V~65V | 56~70V |
| Over voltage protection type | Type: Latch at full load | ||||
| Over temperature protection | Tcase: 95°C ± 10°C | ||||
| Over temperature protection type | Type: Shut down output, recovers automatically after temperature goes down. | ||||
| MTBF | 120K hours min. MIL-HDBK-217F(25°C) | ||||
| Dimensions (L x W x H) | 300 x 138 x 47mm; 2450g/pcs | ||||
Manufacturer datasheet. Figures as published by the manufacturer.
Datasheets & documents
More in LED Strip Drivers 12V & 24V
12V 2A LED Strip Light Power Supply UK Plug£9.98inc VAT
£8.32exc VAT
24V Power Supply 36W Constant Voltage LED Driver£20.95inc VAT
£17.46exc VAT
24V 2A 48W LED Power Supply£27.46inc VAT
£22.88exc VAT
LED Driver 24V 300W IP67 Constant Voltage£65.05inc VAT
£54.21exc VAT
LED Driver 24V 200W IP67 Constant Voltage 3in1 Dimmable£82.95inc VAT
£69.13exc VAT
24V Power Supply 36W LED Strip Driver£20.95inc VAT
£17.46exc VAT
