625W Bifacial Solar Panel N-Type Dual Glass 23.1% | ET Solar
- Vendor
- ET Solar
- SKU
- 003028
- Availability
- In stock
- Weight
- 33.0 kg
£110.25inc VAT £91.88exc VAT
Product Description
The ET-NR66TBH625GL is a 625W N-Type bifacial dual glass solar panel from ET Solar, rated at 23.1% module efficiency with a 30-year linear power output warranty. It suits commercial, agricultural and ground-mounted arrays where high output and long service life both matter, pairing N-Type cell technology with a dual-glass build for demanding sites.
Key features of this 625W bifacial solar panel
- Peak power: 625W at STC.
- Cell technology: N-Type mono-crystalline, bifacial.
- Module efficiency: 23.1%.
- Glass construction: 2.0mm front and rear glass in place of a back-sheet.
- Bifacial gain: 5% to 25% depending on installation conditions.
- Junction box: IP68 with 3 bypass diodes.
Applications
Used on commercial rooftops, ground-mounted utility and agricultural arrays, warehouse and industrial roofs, flat roofs with reflective surfaces, and larger residential projects.
N-Type bifacial performance
Generating from both faces, the panel can add 5% to 25% extra output over an equivalent monofacial module in suitable conditions such as ground mounts, light-coloured roofs or reflective flat-roof surfaces. The dual glass layers replace the usual back-sheet, adding resistance to environmental stress alongside a low degradation rate from the second year onward.
Installation notes
Fit by a qualified MCS-accredited installer only. Maximum system voltage is 1500VDC and the maximum series fuse rating is 30A. Mounting structure design, cable sizing and earthing must follow IET Wiring Regulations and ET Solar's installation instructions.
Technical Specifications 48 rows Show
Electrical specifications (STC / NOCT)
| Parameter | STC | NOCT |
|---|---|---|
| Model | ET-NR66TBH625GL | ET-NR66TBH625GL |
| Peak Power (Pmax) | 625W | 473W |
| Open Circuit Voltage (Voc) | 49.30V | 46.93V |
| Short Circuit Current (Isc) | 16.12A | 13.02A |
| Voltage at Max Power (Vmp) | 40.99V | 38.43V |
| Current at Max Power (Imp) | 15.25A | 12.32A |
| Module Efficiency | 23.1% | - |
Ratings and temperature coefficients
| Parameter | Value |
|---|---|
| Power Tolerance | 0 to +3% |
| Temperature Coefficient of Pmax | -0.30%/°C |
| Temperature Coefficient of Voc | -0.22%/°C |
| Temperature Coefficient of Isc | +0.042%/°C |
| Fire Rating | Type 29 UL |
| STC Test Conditions | AM1.5, 1000W/m², 25°C |
| NOCT Test Conditions | AM1.5, 800W/m², 20°C, 1m/s |
| Pmax Measurement Tolerance | ±3% |
Mechanical specifications
| Parameter | Value |
|---|---|
| Panel Dimensions | 2382 x 1134 x 30mm / 93.78 x 44.65 x 1.18 inch |
| Panel Weight | 33kg / 72.75lbs |
| Cell Type and Count | N-Type mono-crystalline, 132 cells |
| Front / Rear Glass Thickness | 2.0mm / 2.0mm, 0.08 inch |
| Frame Material | Anodized aluminium alloy |
| Junction Box Rating | IP68, 3 diodes |
| Cable Specification | 4.0mm², 12AWG, portrait 200mm positive / 400mm negative, or customised |
| Connector Type | CD2 / MC4 compatible |
| Power Bifaciality | 80% ±10% |
Application conditions
| Parameter | Value |
|---|---|
| Maximum System Voltage | 1500VDC |
| Maximum Series Fuse Rating | 30A |
| Operating Temperature Range | -40°C to +85°C |
| Nominal Operating Cell Temperature | 45 ±2°C |
| Maximum Mechanical Load | 5400Pa / 2400Pa |
Warranty and performance
| Item | Value |
|---|---|
| Product and Workmanship Warranty | 12 years |
| Linear Power Output Warranty | 30 years |
| First Year Power Degradation | 1% max |
| Annual Degradation from Year 2 | 0.40% max per year |
Packaging information
| Item | Value |
|---|---|
| Pieces per Pallet | 15 |
| Pallets per Container | 5 |
| Pallet Gross Weight | 682kg |
| Pallet Dimensions (L x W x H) | 2713 x 1130 x 1264mm |
| Pallet Dimensions Inch (W x H) | 44.49 x 49.76 inch |
| Stacked Pallet Height (Inch) | 49.10 inch |
| Container Loading (40HQ) | 1231 pcs / 40.82 tons |
Container loading options
| Loading Configuration | Gross Weight (tons) |
|---|---|
| 9 Pallets | 16.71 |
| 10 Pallets | 17.47 |
| 11 Pallets | 17.84 |
| 12 Pallets | 18.23 |
| 13 Pallets | 18.66 |
| 14 Pallets | 18.99 |
| 15 Pallets | 19.47 |
| 16 Pallets | 20.28 |
Manufacturer datasheet. Figures as published by the manufacturer.
More in Mono-Crystalline
625W Bifacial N-Type Solar Panel Dual Glass£628.95inc VAT
£524.13exc VAT
JA Solar 465W All Black N-Type Monocrystalline Solar Panel£91.35inc VAT
£76.13exc VAT
JA Solar 930W Balcony Solar Kit with 1000VA Micro Inverter£376.95inc VAT
£314.13exc VAT
625W N-Type Bifacial Dual Glass Solar Panel Pack of 2£220.50inc VAT
£183.75exc VAT
465W Monocrystalline Solar Panel & Micro Inverter Kit£241.50inc VAT
£201.25exc VAT
Elite Solar 625W Bifacial N-Type Dual Glass Solar Panel£3,559.50inc VAT
£2,966.25exc VAT
