800W Plug-In Solar Kit with Micro Inverter | 2x JA Solar 465W
- Vendor
- JA Solar
- SKU
- HF-800W-KIT
- Availability
- In stock
- Weight
- 50.0 kg
£378.00inc VAT £315.00exc VAT
Delivery from £62.00 to mainland UK 3 to 5 working days. Or collect free from Coventry.All delivery costs
Product Description
This plug-in solar kit pairs two JA Solar 465W N-type full black panels with a Hoymiles HF-800-WB micro inverter, giving a household 930W of PV capacity feeding into up to 800VA of usable 230V power. It is built for gardens, patios, flat roofs and outbuildings where a full rooftop array is not practical, and it needs no rewiring beyond plugging into a household socket.
Micro inverter and panel pairing
- 930W of panels on an 800VA inverter so the system reaches full output for longer through the day
- 2x JA Solar 465W N-type panels with 23.3% module efficiency and an all black double glass finish
- Hoymiles HF-800-WB micro inverter with 97% peak efficiency and a 16A MPPT input
- Built-in Wi-Fi and Bluetooth for monitoring through the S-Miles Cloud app
- IP67 inverter and double glass panels for outdoor use year round
- 25 year panel product warranty and 30 year linear power warranty from JA Solar, plus a 12 year inverter warranty from Hoymiles
How it works
The two panels are wired in series into the single DC input on the micro inverter. Combined open circuit voltage sits at around 81V, well inside the inverter's 100V maximum. The inverter connects to the household supply through a 5m AC cable fitted with a UK plug, and it includes grid monitoring with anti-islanding protection that shuts the unit down if the mains supply fails.
Applications
Suited to garden and ground mounted solar, garage, shed and carport roofs, flat roofs with secure mounting, and any household looking to offset daytime grid consumption without a full rooftop installation. It also suits rented or smaller properties where a permanent rooftop system is not an option.
What's in the box
- 2x JA Solar JAM54D41-465/LR 465W full black solar panels
- 1x Hoymiles HF-800-WB 800VA micro inverter
- 1x 5m AC cable with UK plug
Technical Specifications 54 rows Show
System Overview
| Specification | Value |
|---|---|
| Total PV capacity | 930W (2x 465W) |
| Maximum AC output | 800VA, 230V single phase, 50Hz |
| Panel wiring | 2 panels in series to 1 MPPT input |
| String open circuit voltage (STC) | Approx. 81.4V |
| String maximum power voltage (STC) | Approx. 68.0V |
| AC connection | 5m AC cable with UK plug |
Solar Panels: JA Solar 465W Full Black (JAM54D41-465/LR)
| Specification | Value |
|---|---|
| Quantity | 2 |
| Maximum power (Pmax) | 465W |
| Open circuit voltage (Voc) | 40.70V |
| Short circuit current (Isc) | 14.46A |
| Maximum power voltage (Vmp) | 34.02V |
| Maximum power current (Imp) | 13.68A |
| Module efficiency | 23.3% |
| Cell type | N-type monocrystalline, 108 half cut cells |
| Construction | Monofacial, double glass, all black |
| Front / rear glass | 1.6mm tempered / 1.6mm tempered |
| Temperature coefficient (Pmax) | Minus 0.290% per °C |
| Temperature coefficient (Voc) | Minus 0.250% per °C |
| Temperature coefficient (Isc) | Plus 0.045% per °C |
| Maximum system voltage | 1500V DC |
| Maximum series fuse rating | 30A |
| Connectors | QC 4.10-35I or MC4-EVO2A |
| Cable | 4mm², 300mm (portrait) / 1200mm (landscape) |
| Dimensions | 1762 x 1134 x 30mm |
| Weight | 22kg per panel |
| Certifications | IEC 61215, IEC 61730, IEC 62941, MCS listed |
| Warranty | 25 year product, 30 year linear power (JA Solar terms) |
Microinverter: Hoymiles HF-800-WB
| Specification | Value |
|---|---|
| Recommended PV power | 320W to 520W+ (per input) |
| Maximum DC input voltage | 100V |
| MPPT voltage range | 16V to 96V |
| Peak power MPPT range | 54V to 80V |
| Startup voltage | 22V |
| Maximum input current | 16A |
| Maximum short circuit current | 25A |
| MPPTs / inputs per MPPT | 1 / 1 |
| Rated AC output | 800VA |
| Rated output current | 3.48A |
| Nominal grid voltage | 230V (184V to 276V) |
| Nominal frequency | 50Hz (45Hz to 55Hz) |
| Power factor | >0.99 default, adjustable 0.8 leading to 0.8 lagging |
| Total harmonic distortion | <3% |
| Peak efficiency | 97% |
| European weighted efficiency | 96% |
| MPPT efficiency | 99.8% |
| Night power consumption | <50mW |
| Communication | 2.4GHz Wi-Fi and Bluetooth (S-Miles Cloud) |
| Ingress protection | IP67 |
| Cooling | Natural convection, fanless |
| Operating temperature | Minus 40°C to plus 65°C |
| Storage temperature | Minus 40°C to plus 85°C |
| Dimensions | 213 x 182.5 x 36.5mm (excluding connectors and brackets) |
| Weight | 2.1kg |
| Standards | EN 50549-1, VDE-AR-N 4105, IEC/EN 62109-1/-2, IEC/EN 61000-6-1/-2/-3/-4, IEC/EN 61000-3-2/-3 |
| Warranty | 12 years (Hoymiles terms) |
Manufacturer datasheet. Figures as published by the manufacturer.
More in Micro Inverters
800W Plug In Solar Panel Kit with Micro Inverter£462.00inc VAT
£385.00exc VAT
5m Extension Cable for VMI Micro Inverters£33.06inc VAT
£27.55exc VAT
800W Plug-In Solar Microinverter WiFi 5m UK Cable£117.60inc VAT
£98.00exc VAT
600W Plug In Solar Panel Kit 625W Bifacial£481.95inc VAT
£401.63exc VAT
600W Solar Microinverter G98 Single MPPT WIFI£124.95inc VAT
£104.13exc VAT
JA Solar 930W Balcony Solar Kit with 1000VA Micro Inverter£462.00inc VAT
£385.00exc VAT
