625W N-Type Bifacial Dual Glass Solar Panel Pack of 2 | ET Solar
- Vendor
- ET Solar
- SKU
- 2x-003028
- Availability
- In stock
- Weight
- 66.0 kg
£220.50inc VAT £183.75exc VAT
Delivery from £105.00 to mainland UK 3 to 5 working days. Or collect free from Coventry.All delivery costs
Product Description
This listing covers 2 x ET Solar ET-NR66TBH625GL 625W N-Type bifacial dual glass solar panels, giving a combined output of 1,250W. Each panel reaches 23.1% module efficiency and carries a 30-year linear power output warranty, making the pair suited to commercial, agricultural and ground-mounted projects where output per panel matters.
625w bifacial solar panel features
- Power output, 625W per panel (STC), 1,250W combined for the pack
- Cell technology, N-Type mono-crystalline bifacial cells with SMBB busbar design
- Efficiency, 23.1% module efficiency
- Glass construction, dual glass, 2.0mm front and rear, in place of a back-sheet
- Bifacial gain, 5% to 25% additional yield depending on installation conditions
- Junction box, IP68 rated with 3 bypass diodes
- Degradation, first year max 1%, subsequent years max 0.40% per year
Dual glass and bifacial construction
N-Type bifacial cells generate energy from both faces of the module. On ground-mounted arrays, light-coloured roofs or reflective flat roof systems, the rear face adds 5% to 25% on top of the front-side rating. Replacing the back-sheet with a second glass layer improves resistance to environmental stress, and the panel is built for a maximum system voltage of 1500VDC with an operating temperature range of -40 to +85 degrees C. Power tolerance is 0 to +3%, and the module carries a 12-year product and workmanship warranty alongside the 30-year linear power warranty.
Applications
The ET-NR66TBH625GL is built for commercial rooftop installations, ground-mounted utility and agricultural arrays, warehouse and industrial rooftops, flat roofs with reflective surfaces, and large residential projects. Installation must be carried out by an MCS-accredited installer, with mounting structure, cable sizing, string voltage calculations and earthing carried out in line with IET Wiring Regulations and the panel's datasheet limits.
Technical Specifications 46 rows Show
Elite Solar 625W N-Type Bifacial Dual Glass Solar Panel Specifications
Electrical Specifications - 625W Model
| Specification | STC | NOCT |
|---|---|---|
| Module Type | ET-NR66TBH625GL | ET-NR66TBH625GL |
| Maximum Power - Pmax | 625W | 473W |
| Open Circuit Voltage - Voc | 49.30V | 46.93V |
| Short Circuit Current - Isc | 16.12A | 13.02A |
| Maximum Power Voltage - Vmp | 40.99V | 38.43V |
| Maximum Power Current - Imp | 15.25A | 12.32A |
| Module Efficiency | 23.1% | - |
Electrical Ratings and Temperature Coefficients
| Specification | Value |
|---|---|
| Power Tolerance | 0 to +3% |
| Pmax Temperature Coefficient | -0.30%/°C |
| Voc Temperature Coefficient | -0.22%/°C |
| Isc Temperature Coefficient | +0.042%/°C |
| Fire Performance | Type 29 UL |
| STC Conditions | AM1.5, 1000W/m², 25°C |
| NOCT Conditions | AM1.5, 800W/m², 20°C, 1m/s |
| Test Uncertainty for Pmax | ±3% |
Mechanical Specifications
| Specification | Value |
|---|---|
| External Dimensions | 2382 x 1134 x 30mm / 93.78 x 44.65 x 1.18 inch |
| Weight | 33kg / 72.75lbs |
| Solar Cells | N-Type mono-crystalline, 132 cells |
| Front Glass / Back Glass | 2.0mm / 2.0mm, 0.08 inch |
| Frame | Anodized aluminium alloy |
| Junction Box | IP68, 3 diodes |
| Cable Length Including Connector | 4.0mm², 12AWG, portrait 200mm positive / 400mm negative, or customised |
| Connector | CD2 / MC4 compatible |
| Power Bifaciality | 80% ±10% |
Application Conditions
| Specification | Value |
|---|---|
| Maximum System Voltage | 1500VDC |
| Maximum Series Fuse Rating | 30A |
| Operating Temperature | -40°C to +85°C |
| Nominal Operating Cell Temperature | 45 ±2°C |
| Maximum Mechanical Load | 5400Pa / 2400Pa |
Warranty and Performance
| Warranty / Performance Item | Value |
|---|---|
| Product Material and Workmanship Warranty | 12 years |
| Linear Power Output Warranty | 30 years |
| First Year Degradation | ≤1% |
| Annual Degradation From Year 2 to Year 30 | ≤0.40% per year |
Technology Features
| Feature | Description |
|---|---|
| SMBB Technology | Uses advanced technology to improve light trapping and current collection, helping to enhance module power output and reliability. |
| PID Resistance | Designed for excellent anti-PID performance through optimised mass production processes and material control. |
| Increased Power Output | Module power can increase approximately 5% to 25% from bifacial gain, depending on installation conditions. |
Manufacturer Rear Side Power Gain Reference
The data sheet rear side power gain table is printed for ET-NR66TBH620L. It is included below as a manufacturer reference only.
| Power Gain | 10% | 15% | 20% | 25% |
|---|---|---|---|---|
| Maximum Power - Pmax | 682W | 713W | 744W | 755W |
| Open Circuit Voltage - Voc | 49.10V | 49.10V | 49.10V | 49.10V |
| Short Circuit Current - Isc | 17.84A | 18.66A | 19.47A | 20.28A |
| Maximum Power Voltage - Vmp | 40.82V | 40.82V | 40.82V | 40.82V |
| Maximum Power Current - Imp | 16.71A | 17.47A | 18.23A | 18.99A |
Packaging Information
| Specification | Value |
|---|---|
| Container | 40ft HQ |
| Pieces Per Pallet | 36 panels |
| Packing Size | 2400 x 1130 x 1264mm / 94.49 x 44.49 x 49.76 inch |
| Packing Weight | 1231kg / 2713.89lbs |
| Pieces Per Container |
Manufacturer datasheet. Figures as published by the manufacturer.
More in Mono-Crystalline
800W Plug In Solar Panel Kit with Micro Inverter£462.00inc VAT
£385.00exc VAT
JA Solar 450W All Black N-Type Bifacial Solar Panel£91.35inc VAT
£76.13exc VAT
JA Solar 465W All Black N-Type Monocrystalline Solar Panel£93.45inc VAT
£77.88exc VAT
800W Plug-In Solar Kit with Micro Inverter£399.00inc VAT
£332.50exc VAT
625W Bifacial N-Type Solar Panel Dual Glass£628.95inc VAT
£524.13exc VAT
JA Solar 465W Full Black Solar Panel Pallet of 10£882.00inc VAT
£735.00exc VAT
