LED PANEL WITH PHILIPS LED DRIVER 40W 600x600
Ref: LDN-PNL0606-40W£32.90
Price inc VAT
Bulk Savings £££ | ||
---|---|---|
# Items | Our Price | Savings |
6 Items | £31.91 | Save 3% |
12 Items | £30.93 | Save 6% |
24 Items | £30.27 | Save 8% |
LED Panel Recessed Light | Electrical Specifications | 40Watt
What replaces: T8/T5 fluorescent tubes (4x18w) in recessed lighting
Type | LDN-PNL0606-WW110 | LDN-PNL0606-NW110 | LDN-PNL0606-CW110 |
Energy Used | 40W | ||
Rated Life | 50,000 Hours | ||
Input Voltage | 100-240V AC | ||
Power Factor (PF) | 0.95 @120V AC, 0.94@240V AC | ||
CCT(color) | 3000K | 4000K | 5700K |
Luminous Flux | 3500lm | 3800lm | 4000lm |
LM Factor | 80% after 50,000 hours | ||
CRI (Typ.) | 80> | 80> | 80> |
Beam Angle | 120° | ||
Dimension | 595 x 595 x 11mm | ||
IP Rating | IP20 | ||
Operation Temperature | -20°C ~ +40°C | ||
Net. Weight | 3.6kgs (with driver) | ||
Package | 4 PCS / Carton | ||
Mounting Kit | Suspension Cables for ceiling / Mounting Brackets for concrete ceiling/wall |
Technical Manual

You May Also Like
Emergency Pack for LED Panel Lights
Price inc VAT
From as low as 55.11
Emergency Conversion Pack for LED Panels (Yuasa Ni-Cd battery). Metallic enclosure
Buy NowHytronik Microwave Sensor - Flush-mounted
Price inc VAT
From as low as 30.82
HC002S Flush Mounted Microwave Sensor from Hytronik
Buy Now
Customised LED Solutions for Customer Success

Nationwide Expert Site Surveys Available