Conversol A8 Off-Grid Inverter - 3kW, 24V, MPPT Charger, Bluetooth. Fast Charging
Ref: 90914116£570.00
Price inc VAT
Bulk Savings £££ | ||
---|---|---|
# Items | Our Price | Savings |
6 Items | £552.90 | Save 3% |
12 Items | £535.80 | Save 6% |
24 Items | £524.40 | Save 8% |
Conversol 3kW Off Grid Inverter
This 24V battery-based inverter is designed with zero transfer time perfect for critical loads such as servers and ATM. It is equipped with a powerful 140A super charger and 80A MPPT solar charger (60A AC utility charger). The LCD is removable to allow remote monitoring from a nearby room (up to 15-20 meters). The inverter is also ready for paralleling with identical units
Features
- Zero transfer time
- Detachable screen with multiple functions
- Built in bluetooth for mobile monitoring
- Supports USB On-The-Go function
- Reserved communication port for BMS, RS485, CAN-Bus, RS232)
- Parallel operation up to 9 inverters.
Conversol 3KVA super S3 145VDC | ||||
MODEL | Conversol 3K-24 Super S3 | |||
Rated Power | 3000VA/3000W | |||
INPUT | ||||
Voltage | 120 VAC or 230 VAC | |||
Selectable Voltage Range | 95-140 VAC or 170-280 VAC (For Personal Computers) 65-140 VAC or 90-280 VAC (For Home Appliances) |
|||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | |||
OUTPUT | ||||
AC Voltage Regulation (Batt. Mode) | 110/120 VAC ± 5% (User selectable) or 230VAC ± 5% | |||
Surge Power | 6000VA | |||
Efficiency (Peak) | 90% - 93% | |||
Transfer Time | 10 ms (For Personal Computers) 20 ms (For Home Appliances) |
|||
Waveform | Pure sine wave | |||
BATTERY & AC CHARGER | ||||
Battery Voltage | 24 VDC | |||
Floating Charge Voltage | 27VDC | |||
Overcharge Protection | 34VDC | |||
Maximum Charge Current | 80A +60A from AC Generator | |||
SOLAR CHARGER | ||||
Maximum PV Array Power | 1500 W | |||
MPPT Range @ Operating Voltage | 30 ~ 115 VDC | |||
Maximum PV Array Open Circuit Voltage | 145VDC | |||
Maximum Charging Current | 60A | |||
Maximum Efficiency | 98% | |||
Standby Power Consumption | 2 W | |||
PHYSICAL | ||||
Dimension, D X W X H (mm) | 140 x 300 x 512 | |||
Net Weight (kgs) | 11.5 | |||
OPERATING ENVIRONMENT | ||||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | |||
Operating Temperature | 0℃ to 55℃ | |||
Storage Temperature | -15℃ to 60℃ |
* There is charging current selection only available for 230VAC system.
Product specifications are subject to change without further notice
Technical Manual
Customised LED Solutions for Customer Success
Nationwide Expert Site Surveys Available