M
Martin P. Got this to replace a broken 10 year unit, the fitting was nice and easy and virtually all bare the mains power connector was the same so very little alterations was needed.
£346.50inc VAT £288.75exc VAT
The Solis S6-GR1P3K-DC is a 3kW single phase grid-tied inverter with dual MPPT, built for residential solar PV installations. It weighs 11.2kg and accepts up to 14A per string, working with high-efficiency and bifacial modules. An integrated DC switch, export power manager and AFCI protection are built in, and the enclosure is IP66 rated.
This inverter suits residential rooftop solar PV systems, including installations where export limitation is required by the network operator.
Grid connection must meet G98 compliance in the UK, and installation should be carried out by an MCS-accredited installer. A compatible Wi-Fi datalogger is available separately for SolisCloud remote monitoring.
| Specification | Value |
|---|---|
| Model | S6-GR1P3K |
| Max DC input voltage (Volts) | 600 |
| Rated DC voltage (Volts) | 330 |
| Startup voltage (Volts) | 120 |
| MPPT voltage range (Volts) | 90...520 |
| Max input current (Amps) | 14+14 |
| Max short circuit input current (Amps) | 22+22 |
| MPPT count / max input strings | 2/2 |
| Rated output power (Watts) | 3000 |
| Max output power (Watts) | 3300 |
| Max apparent output power (VA) | 3300 |
| Rated grid voltage (Volts) | 1/N/PE, 220/230 |
| Rated output current (Amps) | 13.6/13 |
| Max output current (Amps) | 15.7 |
| Power factor (at rated output power) | >0.99 (0.8 leading - 0.8 lagging) |
| THDi (at rated output power) | <3% |
| Rated grid frequency (Hertz) | 50/60 |
| Operating frequency range (Hertz) | 45...55 or 55...65 |
| Max efficiency | 97.3% |
| EU efficiency | 96.6% |
| Dimensions | 310W*543H*160D (mm) |
| Weight | 11.2kg |
| Topology | Transformerless |
| Night self-consumption | <1 W |
| Operating ambient temperature range | -25°C to +60°C |
| Relative humidity | 0-100% |
| Ingress protection | IP66 |
| Typical noise emission | <20 dBA |
| Cooling concept | Natural convection |
| Max operation altitude | 4000m |
| DC connection | MC4 connector |
| AC connection | Quick connection plug |
| Display | LCD |
| Communication connections | RS485, Optional: Wi-Fi, GPRS |
| Warranty terms | 5 Years (Extendable to 20 Years) |
Manufacturer datasheet. Figures as published by the manufacturer.
Solis 2.5kW Mini Grid-Tie Solar Inverter£261.45inc VAT
£217.88exc VAT
Solis 3.6kW Single Phase Grid Tie Inverter£351.75inc VAT
£293.13exc VAT
Solis 5kW Single Phase Grid-Tie Solar Inverter£660.40inc VAT
£550.33exc VAT
Solis 3kW Mini Grid-Tie Solar Inverter£313.95inc VAT
£261.63exc VAT
Solis 6kW Dual MPPT Single Phase Grid-Tie Inverter£498.75inc VAT
£415.63exc VAT
Solis 2kW Mini Grid-Tie Solar Inverter£239.40inc VAT
£199.50exc VAT