Solis 80kW Three Phase Hybrid Solar Inverter High Voltage | S6-EH3P80K10-NV-YD-H
- Vendor
- Solis
- SKU
- 003100
- Availability
- In stock
- Weight
- 170.0 kg
£7,929.87inc VAT £6,608.23exc VAT
Delivery from £120.00 to mainland UK Sent on a pallet, booked in with you first. Or collect free from Coventry.All delivery costs
Product Description
The Solis S6-EH3P80K10-NV-YD-H is an 80kW three phase high voltage hybrid inverter built for commercial solar PV and battery storage projects. It combines a large solar array, a high voltage lithium battery bank, the grid and a generator in one unit, so a site can run on its own solar power during the day, store what it does not use, and keep essential loads running through a power cut.
Three phase hybrid solar inverter for commercial sites
As the entry model in the Solis Solarator 80 to 125K series, it suits farms, workshops, schools, cold stores and small industrial units with a three phase supply. Ten MPPT trackers, twin battery ports and fast on-grid to off-grid switching make it straightforward to design into a new build or retrofit onto existing PV.
Key features
- Solar input: recommended PV array up to 160kW, maximum input voltage 1000V, MPPT range 150V to 950V across 10 trackers and 20 strings.
- Battery support: works with high voltage lithium batteries from 300V to 950V through two independent ports, each charging and discharging at up to 100A, for up to 200A combined.
- Backup switching: on-grid to off-grid transfer in under 10ms for a single unit, with 160% of rated power for 10 seconds and 200% for 200 milliseconds to help start motors and pumps.
- Generator input: dedicated 80kW generator connection with a utility bypass for backup loads.
- Parallel operation: up to 1.25MW across multiple units, with a Solis STS cabinet recommended above 6 inverters.
- Monitoring: 7 inch LCD, Bluetooth and the Solis app, with Wi-Fi, LAN and Bluetooth standard and 4G optional.
Applications
Suited to commercial and industrial PV with battery storage, farms, cold stores, factories, warehouses and workshops, and sites needing peak demand reduction, export limiting, backup power or support for a weak grid or standby generator.
Installation notes
This is a high voltage battery inverter for use only with compatible high voltage lithium systems between 300V and 950V, not 48V battery banks. Solis lists G99 among the planned grid connection standards for this range, so confirm certification status before specifying it for a UK grid connection. Installation and grid connection must be carried out by a qualified installer with correct DC fusing, AC protection, surge protection and earthing. The unit weighs 170kg and measures 1174 x 814 x 400mm, so plan handling and mounting accordingly.
Technical Specifications 85 rows Show
Model Information
| Parameter | Value |
| Model | S6-EH3P80K10-NV-YD-H |
| Series | Solis S6 Solarator 80 to 125K |
| Inverter Type | Three Phase High Voltage Hybrid Energy Storage Inverter |
| Rated Power | 80kW |
Input DC (PV Side)
| Parameter | Value |
| Recommended Maximum PV Array Size | 160kW |
| Maximum Usable PV Input Power | 160kW |
| Maximum Input Voltage | 1000V |
| Rated Voltage | 600V |
| Start-up Voltage | 180V |
| MPPT Voltage Range | 150V to 950V |
| Maximum Input Current | 10 x 42A |
| Maximum Current per DC Input | 42A |
| Maximum Short Circuit Current | 10 x 60A |
| MPPT Number / Maximum Input Strings | 10 / 20 |
Battery
| Parameter | Value |
| Battery Type | Li-ion (high voltage) |
| Battery Voltage Range | 300V to 950V |
| Battery Ports / BMS Ports | 2 / 2 |
| Maximum Charge / Discharge Current | 100A x 2 / 100A x 2 |
| Maximum Charge / Discharge Current per Port | 100A |
| Communication | CAN |
Output AC (Grid Side)
| Parameter | Value |
| Rated Output Power | 80kW |
| Maximum Apparent Output Power | 80kVA |
| Rated Grid Voltage | 3/N/PE, 220V / 380V, 230V / 400V |
| Rated Grid Frequency | 50Hz / 60Hz |
| Rated Grid Output Current | 121.6A / 115.5A |
| Power Factor | >0.99 (0.8 leading to 0.8 lagging) |
| THDi | <3% |
Input AC (Grid Side)
| Parameter | Value |
| Maximum Input Power | 160kW |
| Input Voltage Range | 304V to 460V |
| Maximum Input Current | 250A |
Output AC (Backup)
| Parameter | Value |
| Rated Output Power | 80kW |
| Maximum Apparent Output Power | 1.6 x rated power for 10s, 2 x rated power for 200ms |
| Backup Switch Time | <10ms single unit, <20ms parallel (up to 6 units) |
| Rated Output Voltage | 3/N/PE, 220V / 380V, 230V / 400V |
| Rated Frequency | 50Hz / 60Hz |
| Rated Output Current | 121.6A / 115.5A |
| Maximum AC Passthrough Current | 121.6A / 115.5A |
| THDv at Linear Load | <3% |
Input AC (Generator Side)
| Parameter | Value |
| Maximum Input Power | 80kW |
| Rated Input Current | 121.6A / 115.5A |
| Rated Input Voltage | 3/N/PE, 220V / 380V, 230V / 400V |
| Rated Input Frequency | 50Hz / 60Hz |
Efficiency
| Parameter | Value |
| Maximum Efficiency | 97.5% |
| EU Efficiency | 96.9% |
| Battery Charged by PV / AC Maximum Efficiency | 98.2% / 97.0% |
| Battery Discharge Efficiency | 97.0% |
Protection
| Parameter | Value |
| Surge Protection | DC Type II / AC Type II |
| Output Over Current Protection | Yes |
| Insulation Resistance Monitoring | Yes |
| Residual Current Detection | Yes |
| Integrated PV Switch | Yes |
| DC Reverse Polarity Protection | Yes |
| Anti-islanding Protection | Yes |
| Protection Class / Overvoltage Category | I / DC II, AC III |
| Integrated AFCI 2.0 | Optional |
General Data
| Parameter | Value |
| Maximum Power per Phase (Grid and Backup) | 33% of rated power |
| Dimensions W x H x D | 1174 x 814 x 400mm |
| Weight | 170kg |
| Topology | Non-isolated |
| Self-consumption | <45W |
| Operating Temperature Range | -25°C to +60°C |
| Relative Humidity | 0 to 100% |
| IP Rating | IP66 |
| Cooling | Intelligent redundant fan cooling |
| Maximum Operating Altitude | 3000m |
| Grid Connection Standard | G99, VDE-AR-N 4105, EN 50549-1/-2/-10, IEC 62116, IEC 61727 and others (listed by Solis as planned, confirm status before specifying) |
| Safety / EMC Standard | IEC/EN 62109-1/-2, IEC/EN 61000-6-2/-4, EN 55011 |
Features
| Parameter | Value |
| PV Connection | MC4 connector |
| Battery Connection | Terminal connector |
| AC Connection | Terminal block |
| Display | 7.0 inch LCD, Bluetooth and app |
| Communication | Wi-Fi, LAN, Bluetooth, CAN-BMS x2, CAN-Parallel x2, RS485-Meter, RS485, DRM, DI x5, DO x4; 4G optional |
| Parallel Operation | Up to 1.25MW (Solis STS cabinet recommended above 6 units) |
| Supplied With | CT or meter |
Manufacturer datasheet. Figures as published by the manufacturer.
More in Three-Phase Hybrid Inverters
Solis 125kW Three Phase Hybrid Solar Inverter High Voltage£9,578.26inc VAT
£7,981.88exc VAT
100kW Three Phase Hybrid Solar Inverter High Voltage£8,606.07inc VAT
£7,171.73exc VAT
Solis S6-EH3P50K-H 50kW Three Phase Hybrid Inverter High Voltage£4,305.00inc VAT
£3,587.50exc VAT
10kW Three Phase Hybrid Solar Inverter High Voltage£1,564.50inc VAT
£1,303.75exc VAT
10kW Hybrid Solar Inverter 3-Phase Dual AC IP65£1,995.00inc VAT
£1,662.50exc VAT
15kW 3 Phase Hybrid Solar Inverter 48V IP65 G99£2,299.50inc VAT
£1,916.25exc VAT
