Solis 125kW Three Phase Hybrid Solar Inverter High Voltage | S6-EH3P125K10-NV-YD-H
- Vendor
- Solis
- SKU
- 003102
- Availability
- In stock
- Weight
- 170.0 kg
£9,578.26inc VAT £7,981.88exc VAT
Delivery from £120.00 to mainland UK Sent on a pallet, booked in with you first. Or collect free from Coventry.All delivery costs
Product Description
The Solis S6-EH3P125K10-NV-YD-H is a 125kW three phase hybrid solar inverter built for high voltage battery storage. It sits at the top of the Solis Solarator 80 to 125K series and brings solar, storage, grid and generator inputs together behind a single control point, aimed at commercial and industrial sites where an outage is expensive.
Three phase hybrid solar inverter features
- Solar input: recommended PV array up to 250kW, maximum input voltage 1000V, MPPT range 150V to 950V across 10 trackers and 20 strings, each input rated at 42A.
- Battery ports: two independent high voltage battery ports from 300V to 950V, each with its own BMS connection, charging or discharging at up to 100A per port for up to 200A combined.
- Backup switching: under 10ms transfer from grid to off-grid for a single unit, with 140% of rated power for 10 seconds and 160% for 200 milliseconds to help start motors and pumps.
- Parallel operation: multiple units run together up to 1.25MW, with switchover below 20ms in a parallel system of up to 6 inverters, and each phase carrying up to 33% of rated power.
- Monitoring: 7 inch LCD, Bluetooth and the Solis app for local setup, with Wi-Fi, LAN and Bluetooth built in and 4G optional.
- Enclosure: IP66 rated with intelligent redundant fan cooling, operating from -25°C to +60°C and up to 3000m altitude.
Battery and generator support
Solis rates the battery range for modules from 100Ah to 314Ah, communicating over CAN. A dedicated 125kW generator input, weak grid control and a utility bypass keep loads running when supply is unreliable. Solar and storage work together for export limiting and dynamic reactive power compensation, and the inverter supports both DC and AC coupling with a three in one interface for on-grid PV, wind power and diesel generators.
Applications
Suited to factories, large farms, distribution centres, cold stores and other commercial sites needing peak demand reduction, export limiting or backup for critical loads, including sites with a weak grid connection or a standby generator.
Installation notes
This is a high voltage battery inverter for compatible lithium systems between 300V and 950V; it is not suitable for 48V battery banks. Solis lists G99 among planned grid connection standards for this range, so confirm certification status before specifying it for a UK grid connection. Installation and commissioning must be carried out by a qualified installer with correct DC fusing, AC protection, surge protection and earthing. The unit weighs 170kg and measures 1174 x 814 x 400mm.
Technical Specifications 85 rows Show
Model Information
| Parameter | Value |
| Model | S6-EH3P125K10-NV-YD-H |
| Series | Solis S6 Solarator 80 to 125K |
| Inverter Type | Three Phase High Voltage Hybrid Energy Storage Inverter |
| Rated Power | 125kW |
Input DC (PV Side)
| Parameter | Value |
| Recommended Maximum PV Array Size | 250kW |
| Maximum Usable PV Input Power | 250kW |
| Maximum Input Voltage | 1000V |
| Rated Voltage | 600V |
| Start-up Voltage | 180V |
| MPPT Voltage Range | 150V to 950V |
| Maximum Input Current | 10 x 42A |
| Maximum Current per DC Input | 42A |
| Maximum Short Circuit Current | 10 x 60A |
| MPPT Number / Maximum Input Strings | 10 / 20 |
Battery
| Parameter | Value |
| Battery Type | Li-ion (high voltage) |
| Battery Voltage Range | 300V to 950V |
| Battery Ports / BMS Ports | 2 / 2 |
| Maximum Charge / Discharge Current | 100A x 2 / 100A x 2 |
| Maximum Charge / Discharge Current per Port | 100A |
| Communication | CAN |
Output AC (Grid Side)
| Parameter | Value |
| Rated Output Power | 125kW |
| Maximum Apparent Output Power | 125kVA |
| Rated Grid Voltage | 3/N/PE, 220V / 380V, 230V / 400V |
| Rated Grid Frequency | 50Hz / 60Hz |
| Rated Grid Output Current | 189.9A / 180.4A |
| Power Factor | >0.99 (0.8 leading to 0.8 lagging) |
| THDi | <3% |
Input AC (Grid Side)
| Parameter | Value |
| Maximum Input Power | 164.5kW / 173.2kW |
| Input Voltage Range | 304V to 460V |
| Maximum Input Current | 250A |
Output AC (Backup)
| Parameter | Value |
| Rated Output Power | 125kW |
| Maximum Apparent Output Power | 1.4 x rated power for 10s, 1.6 x rated power for 200ms |
| Backup Switch Time | <10ms single unit, <20ms parallel (up to 6 units) |
| Rated Output Voltage | 3/N/PE, 220V / 380V, 230V / 400V |
| Rated Frequency | 50Hz / 60Hz |
| Rated Output Current | 189.9A / 180.4A |
| Maximum AC Passthrough Current | 189.9A / 180.4A |
| THDv at Linear Load | <3% |
Input AC (Generator Side)
| Parameter | Value |
| Maximum Input Power | 125kW |
| Rated Input Current | 189.9A / 180.4A |
| Rated Input Voltage | 3/N/PE, 220V / 380V, 230V / 400V |
| Rated Input Frequency | 50Hz / 60Hz |
Efficiency
| Parameter | Value |
| Maximum Efficiency | 97.5% |
| EU Efficiency | 97.2% |
| Battery Charged by PV / AC Maximum Efficiency | 98.2% / 97.0% |
| Battery Discharge Efficiency | 97.0% |
Protection
| Parameter | Value |
| Surge Protection | DC Type II / AC Type II |
| Output Over Current Protection | Yes |
| Insulation Resistance Monitoring | Yes |
| Residual Current Detection | Yes |
| Integrated PV Switch | Yes |
| DC Reverse Polarity Protection | Yes |
| Anti-islanding Protection | Yes |
| Protection Class / Overvoltage Category | I / DC II, AC III |
| Integrated AFCI 2.0 | Optional |
General Data
| Parameter | Value |
| Maximum Power per Phase (Grid and Backup) | 33% of rated power |
| Dimensions W x H x D | 1174 x 814 x 400mm |
| Weight | 170kg |
| Topology | Non-isolated |
| Self-consumption | <45W |
| Operating Temperature Range | -25°C to +60°C |
| Relative Humidity | 0 to 100% |
| IP Rating | IP66 |
| Cooling | Intelligent redundant fan cooling |
| Maximum Operating Altitude | 3000m |
| Grid Connection Standard | G99, VDE-AR-N 4105, EN 50549-1/-2/-10, IEC 62116, IEC 61727 and others (listed by Solis as planned, confirm status before specifying) |
| Safety / EMC Standard | IEC/EN 62109-1/-2, IEC/EN 61000-6-2/-4, EN 55011 |
Features
| Parameter | Value |
| PV Connection | MC4 connector |
| Battery Connection | Terminal connector |
| AC Connection | Terminal block |
| Display | 7.0 inch LCD, Bluetooth and app |
| Communication | Wi-Fi, LAN, Bluetooth, CAN-BMS x2, CAN-Parallel x2, RS485-Meter, RS485, DRM, DI x5, DO x4; 4G optional |
| Parallel Operation | Up to 1.25MW (Solis STS cabinet recommended above 6 units) |
| Supplied With | CT or meter |
Manufacturer datasheet. Figures as published by the manufacturer.
More in Three-Phase Hybrid Inverters
100kW Three Phase Hybrid Solar Inverter High Voltage£8,606.07inc VAT
£7,171.73exc VAT
Solis 80kW Three Phase Hybrid Solar Inverter High Voltage£7,929.87inc VAT
£6,608.23exc VAT
Solis S6-EH3P50K-H 50kW Three Phase Hybrid Inverter High Voltage£4,305.00inc VAT
£3,587.50exc VAT
10kW Three Phase Hybrid Solar Inverter High Voltage£1,564.50inc VAT
£1,303.75exc VAT
10kW Hybrid Solar Inverter 3-Phase Dual AC IP65£1,995.00inc VAT
£1,662.50exc VAT
15kW 3 Phase Hybrid Solar Inverter 48V IP65 G99£2,299.50inc VAT
£1,916.25exc VAT
