ET-Solar Half Cut 120 Cells - PERC Technology Solar Panel 355Watt
Ref: M660BH355WW£129.00
Price inc VAT
Bulk Savings £££ | ||
---|---|---|
# Items | Our Price | Savings |
6 Items | £125.13 | Save 3% |
12 Items | £121.26 | Save 6% |
24 Items | £118.68 | Save 8% |
Monocrystalline 355W Solar Panel - 120 Half Cut Cells
Half-cut cells provide unique benefits compared to the classic full cell panels. The overall performance can increase panel efficiencies by 2-3%. Half-cut cells are more physically durable than their traditional counterparts; because they are smaller in size, they’re more resistant to cracking.
Half-cut cell PV modules have higher output ratings and are more reliable than conventional solar panels.
It is expected that the cells are performing differently with respect to micro cracks.
ET-Solar 355Watt - Features
- Lower resistance losses
- Improved performance in partial shadow
- Higher absorption of photons
- More power per square meter
- Positive tolerance 0-5Watt from the nominal value
- 25-year warranty on performance. 80% efficiency maintained after 25 years.
How half-cut cells work in partial shadow
The classic 60 cell panels are made of 3-strings of cells. If one out of three strings are in shadow over 30% of the energy is lost.
With the new PERC half-cut cell, the panel is divided in two groups of 60 cells in parallel. If the upper group or lower group are in shadow, the other half will produce energy unaffected.
Electrical Characteristics 355W Half Cell Photovoltaic Module
Maximum Power (W) | M660BH355WW | ET-M660BH330WW | ET-M660BH325WW | ET-M660BH325WW |
Power Tolerance (%) | 0 -5Watt | 0~+3 | 0~+3 | 0~+3 |
Maximum Power Voltage (V) | 35.50 | 32.00 | 32.23 | 32.67 |
Maximum Power Current (A) | 10.60 | 9.22 | 9.31 | 9.49 |
Open Circuit Voltage (V) | 40.70 | 39.43 | 39.65 | 40.08 |
Short Circuit Current (A) | 11.10 | 9.16 | 9.22 | 9.28 |
Module Effciency (%) | 20.17% | 18.06 | 18.37 | 18.97 |
Maximum System Voltage (V) | 1000 | 1000 | 1000 | 1000 |
Maximum Reverse Current (A) | 20 | 20 | 20 | 20 |
Temperature Pmax | %/°C | -(0.38±0.05) | ||
Coefficient ISC | %/°C | 0.05±0.015 | ||
VOC | %/°C | -(0.31±0.1) | ||
Standard Test Condition: | Irradiance 1000W/m², module temperature 25°C, AM1.5 |
Mechanical Characteristics
Number of Cells | pcs | 120 |
Size of Cell | mm | 158x79 |
Size of Module | mm | 1770x1005x35 |
Weight | kg | 19.5 |
Connector | MC4 compatible PV1-F |

Customised LED Solutions for Customer Success

Nationwide Expert Site Surveys Available