Eging Solar Panel 310Watt Monocrystalline
Ref: EG-310M60-C£110.00
Price inc VAT
Bulk Savings £££ | ||
---|---|---|
# Items | Our Price | Savings |
6 Items | £106.70 | Save 3% |
12 Items | £103.40 | Save 6% |
24 Items | £101.20 | Save 8% |
EGING-PV 310W Solar Photovoltaic Panel
Using the latest technology of mono-crystalline cells, the 310W solar panels offer positive tolerance and effiiency of 19%. The tolerance of 0-3% means that the panels will perform at the moninal power rating or up to 3% extra, technicallly you may measure additional 10watt from the same solar panels.
The manufacturer supports 10 year warranty on materials and craftmanship and 25 years on linear performance.
Electrical Characteristics 310W Photovoltaic Module
Maximum Power (W) | EG-290 M60-C | EG-295 M60-C | EG-300 M60-C | EG-310 M60-C |
Power Tolerance (%) | 0~+3 | 0~+3 | 0~+3 | 0~+3 |
Maximum Power Voltage (V) | 31.77 | 32.00 | 32.23 | 32.67 |
Maximum Power Current (A) | 9.13 | 9.22 | 9.31 | 9.49 |
Open Circuit Voltage (V) | 39.24 | 39.43 | 39.65 | 40.08 |
Short Circuit Current (A) | 9.11 | 9.16 | 9.22 | 9.28 |
Module Effciency (%) | 17.75 | 18.06 | 18.37 | 18.97 |
Maximum System Voltage (V) | 1000 | 1000 | 1000 | 1000 |
Maximum Reverse Current (A) | 20 | 20 | 20 | 20 |
Temperature Pmax | %/°C | -(0.37±0.05) | ||
Coefficient ISC | %/°C | 0.05±0.015 | ||
VOC | %/°C | -(0.28±0.1) | ||
Standard Test Condition: | Irradiance 1000W/m², module temperature 25°C, AM1.5 |
Mechanical Characteristics
Number of Cells | pcs | 60 |
Size of Cell | mm | 156x156 |
Size of Module | mm | 1650X990X35 |
Weight | kg | 18.6 |
Connector | MC4 compatible PV1-F |
Absolute Maximum Ratings
Temperature Range (°C) | -40oC ~ +85oC | |
Surface Maximum Load Capacity (Pa) | 5400 | |
Allowable Hail Load | 25mm ice-ball with velocity of 23m/s |

Customised LED Solutions for Customer Success

Nationwide Expert Site Surveys Available